| Item A1.4.4a | Enhanced Services on ISDN | Installation | Monthly rental | ||
|---|---|---|---|---|---|
| Note 16j | Excl VAT | Incl VAT | Excl VAT | Incl VAT | |
| a | WaitingCall on ISDN 2 & 2a * | 23.35 | 26.62 | 4.39 | 5.00 | 
| b | ForwardCall on ISDN 2 & 2a | 23.35 | 26.62 | 4.39 | 5.00 | 
| c | Three-Way Calling on ISDN 2 & 2a | 23.35 | 26.62 | 4.39 | 5.00 | 
| d | FaxAnswer on ISDN 2 & 2a (No longer provided) | - | - | 22.00 | 25.08 | 
| e | CallAnswer on ISDN 2 & 2a * | 23.35 | 26.62 | 8.64 | 9.85 | 
| f | Identicall | ||||
| 23.35 | 26.62 | 12.96 | 14.77 | ||
| 23.35 | 26.62 | 133.92 | 152.67 | ||
| g | BlockCall Plus on ISDN 2 & 2a | 23.35 | 26.62 | 30.57 | 34.85 | 
| h | CallCatcher on ISDN 2 & 2a | 23.35 | 26.62 | 8.77 | 10.00 | 
| i | MultiCall Plus on ISDN 2 & 2a (No longer provided) | - | - | 45.30 | 51.64 | 
* IdentiCall, CallAnswer and WaitingCall no longer available to residential customers