| Item A1.4.4 | 
			Enhanced Services | Installation | Monthly rental | |||
|---|---|---|---|---|---|---|
| (Pluscall, Identicall, Homefree & Call Answer) | Note 16j | Excl VAT | Incl VAT | Excl VAT | Incl VAT | |
| a | BlockCall No longer provided w.e.f 7/11/2003, replaced by BlockCall Plus | - | - | 20.51 | 23.38 | |
| (i) | BlockCall Plus | 23.35 | 26.62 | 30.57 | 34.85 | |
| b | ForwardCall | 23.35 | 26.62 | 4.39 | 5.00 | |
| c | WaitingCall (No longer provided) | - | - | 4.39 | 5.00 | |
| d | Three-Way Calling (ConferenceCall) | 23.35 | 26.62 | - | - | |
| e | UrgentCall | 23.35 | 26.62 | - | - | |
| f | SpeedCall | Note 16e | 23.35 | 26.62 | - | - | 
| g | Direct-a-call: exchange connection rented in another city/town | |||||
| (i) | Business customers only | 121.42 | 138.42 | 69.73 | 79.49 | |
| h | IdentiCall * | 23.35 | 26.62 | 8.64 | 9.85 | |
| I | Homefree (No longer provided) | - | - | 13.16 | 15.00 | |
| j (i) | CallAnswer – Standard package *  -Voicemail upon no reply and busy condition  | 
			23.35 | 26.62 | 8.64 | 9.85 | |
| (ii) | CallAnswer - Package 2 * - Voicemail upon no reply and call waiting  | 
			23.35 | 26.62 | 13.03 | 14.85 | |
| (iii) | Basic Voicemail | 13.16 | 15.00 | - | - | |
| k | Fax Answer (No longer provided) | 23.35 | 26.62 | 22.00 | 25.08 | |
| l | Call Catcher (Call Answer/Waiting-/IdentiCall) | 23.35 | 26.62 | 8.77 | 10.00 | |
| m (i) | SonnetFax (No longer provided) | - | - | - | - | |
| (ii) | Sonnet Plus (CallAnswer/Forward-/Waiting-/IdentiCall/Internet)(R16.20 + R69.30 for internet) (No longer provided) | - | - | 85.50 | 97.47 | |
| (iii) | Sonnet4 (CallAnswer/IdentiCall/WaitingCall/ForwardCall) Business customers only | 23.35 | 26.62 | 21.00 | 23.94 | |
| n | MultiCall package ( Consists of IdentiCall, CallAnswer, WaitingCall, ForwardCall and BlockCall) No longer provided w.e.f 17/11/2003, replaced by MultiCall Plus | - | - | 37.26 | 42.48 | |
| (i) | MultiCall Plus package (Call Answer, WaitingCall,IdentiCal,ForwardCall and BlockCallPlus) Business customers only | 23.35 | 26.62 | 45.30 | 51.64 | |
| o | Ringback | - | - | - | - | |
| p (i) | MyRing (first additional ring) (No longer provided) | Note 16f | - | - | 8.77 | 10.00 | 
| (ii) | MyRing (second additional ring) (No longer provided) | - | - | 4.39 | 5.00 | |
| (iii) | MyRing Extended Mail | - | - | - | - | |
| q (i) | Mail Manager (No longer provided) | 5.00# | 5.70# | |||
| (ii) | Mail Manager Plus (Business cust only) | 23.35 | 26.62 | 10.00# | 11.40# | |
| r | Contact Me | - | - | - | - | |
* IdentiCall, CallAnswer (Std and package 2) and WaitingCall no longer available to residential customers
# The monthly rentals are payable in addition to the existing standard CallAnswer monthly rental of R8.64 (Excl VAT).